Metric (all millimeter) | Inch (all inch) | ||||
Type | Range | Reading | Type | Range | Reading |
MM25 | 0-25 | 0.01 | IN1 | 0-1 | 0.001 |
MM50 | 25-50 | 0.01 | IN2 | 1-2 | 0.001 |
MM75 | 50-75 | 0.01 | IN3 | 2-3 | 0.001 |
MM100 | 75-100 | IN4 | 3-4 | 0.001 | |
MM125 | 100-125 | 0.01 | IN5 | 4-5 | 0.001 |
MM150 | 125-150 | 0.01 | IN6 | 5-6 | 0.001 |
MM175 | 150-175 | 0.01 | IN7 | 6-7 | 0.001 |
MM200 | 175-200 | 0.01 | IN8 | 7-8 | 0.001 |
MM300 | 200-300 | 0.01 | IN12 | 8-12 | 0.001 |
MM25-1 | 0-25 | 0.001 | IN1-1 | 0-1 | 0.0001 |
MM50-1 | 25-50 | 0.001 | IN2-1 | 1-2 | 0.0001 |
MM75-1 | 50-75 | 0.001 | IN3-1 | 2-3 | 0.0001 |
MM100-1 | 75-100 | 0.001 | IN4-1 | 3-4 | 0.0001 |
MM125-1 | 100-125 | 0.001 | IN5-1 | 4-5 | 0.0001 |
MM150-1 | 125-150 | 0.001 | IN6-1 | 5-6 | 0.0001 |
0mm to 300mm (Reading 0.01mm & 0.001mm), 0: to 12" (Reading 0.001" & 0.0001").
Metric (all millimeter) | |||
Type | Range | Micrometer Set | Reading |
4MM00 | 0-100 | MM25,MM50,MM75,MM100 | 0.010 |
4MM 100-1 |
0-100 | MM25-1, MM50-1, MM75-1, MM100-1 |
0.001 |
Inch (all inch) | |||
Type | Range | Micrometer Set | Reading |
4 IN 4 | 0-4 | IN1, IN2, IN3, IN4 | 0.001 |
6 IN 6-1 | 0-6 | IN 1-1, IN2-1, IN3-1, IN4-1 | 0.0001 |
Metric | Inch |
IS 2967 - 1983 | American Standard Federal GGG-C-105C |
ISO 3611 - 1978 | |
DIN 863 (Part 1) - 1999 | |
JIS B 7502 - 1994 |
0-25mm (0-1 in)
25-50mm (1-2 in)
50-75mm (2-3 in)
75-100mm (3-4 in)
100-125mm (4-5 in)
With spherical measuring face of R6 micrometer head of any range can be supplied according to the customers requirements.
Metric | ||
Type | Range | Reading |
HPMM 18 | 0-18mm | 0.01mm |
Micrometer head of any range can be supplied according to the customers requirements.
Plain - Micrometer Heads - Threaded
Metric (all millimeter) | |||
Type - Plain | Type - Threaded | Range | Reading |
HPMM 25 | HTMM 25 | 0-25 | 0.01 |
HPMM 25-1 | HTMM 25-1 | 0-25 | 0.001 |
Inch (all inch) | |||
Type - Plain | Type- Threaded | Range | Reading |
HPIN 1 | HTIN 1 | 0-1 | 0.001 |
HPIN 1-1 | HTIN 1-1 | 0-1 | 0.0001 |
Metric (all millimeter) | ||
Type | Range | Reading |
DMM 25 | 0-25 | 0.01 |
DMM 25-1 | 0-25 | 0.001 |
Inch (all inch) | ||
Type | Range | Reading |
DIN 1 | 0-1 | 0.001 |
DIN 1-1 | 0-1 | 0.0001 |